EverReach Partners
410 Park Avenue, 16th Floor
New York, NY 10022
accounts@everreachpartners.com
+1 (212) 555-0148
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Strategic advisory retainer — Q4 | 1 | 8,500.00 | 8,500.00 |
| Market research & competitive analysis | 40 | 185.00 | 7,400.00 |
| Financial modeling workshop | 2 | 2,250.00 | 4,500.00 |
| Board reporting package | 1 | 1,850.00 | 1,850.00 |
| Data room preparation | 12 | 165.00 | 1,980.00 |
| Vendor diligence support | 8 | 165.00 | 1,320.00 |
| Travel & expenses | 1 | 640.00 | 640.00 |
| Document processing | 1 | 220.00 | 220.00 |
Subtotal26,410.00
Tax0.00
Total$26,410.00